Appearance
Domain Reference
HOS organizes devices into five domains. Each domain defines a set of device types, standard state fields, and commands.
For the full list of deviceType values, tag conventions, and property schemas, see Entity & Type Reference.
Lighting
Device Types
light— Smart bulb, LED stripswitch— On/off switch (no dimming)dimmer— Dimmable switch/controller
State Fields
| Field | Type | Description |
|---|---|---|
power | boolean | Whether the light is on or off |
brightness | number | Brightness level (0-100) |
color | string | Color value (hex string, e.g. "#FF0000") |
colorTemperature | number | Color temperature in Kelvin |
Commands
turn_onturn_offset_brightnessset_colorset_color_temperature
AV/Media
Device Types
tv— Televisionreceiver— Audio/video receiverspeaker— Smart speaker, soundbarmedia_player— Streaming device, set-top box
State Fields
| Field | Type | Description |
|---|---|---|
power | boolean | Whether the device is on or off |
volume | number | Volume level (0-100) |
playback | string | Playback state: "playing", "paused", "stopped" |
title | string | Currently playing media title |
artist | string | Currently playing artist |
track | string | Currently playing track name |
Commands
turn_onturn_offset_volumemuteunmuteplaypausestopset_input
Climate
Device Types
thermostat— Temperature controllerhvac— HVAC systemfan— Fan, ventilation
State Fields
| Field | Type | Description |
|---|---|---|
power | boolean | Whether the system is on or off |
temperature | number | Current temperature reading |
targetTemperature | number | Desired temperature setpoint |
mode | string | Operating mode: "heat", "cool", "auto", "off" |
humidity | number | Current humidity percentage |
Commands
turn_onturn_offset_temperatureset_modeset_fan_speed
Security
Device Types
lock— Door lock, smart locksensor— Motion sensor, door/window sensorcamera— Security cameraalarm— Alarm panel
State Fields
| Field | Type | Description |
|---|---|---|
locked | boolean | Whether the lock is engaged |
armed | boolean | Whether the alarm/sensor is armed |
triggered | boolean | Whether the sensor has been triggered |
battery | number | Battery level percentage (0-100) |
Commands
lockunlockarmdisarm
Robot Vacuums
Device Types
robot_vacuum— Robot vacuum cleaner
State Fields
| Field | Type | Description |
|---|---|---|
status | string | Current state: "cleaning", "docked", "returning", "error" |
battery | number | Battery level percentage (0-100) |
errorCode | string | Error code if status is "error" |
Commands
startstopdockfind
What's Next
- Entity & Type Reference — Complete
deviceTypevalues,commandCatalogschema, tag conventions, andtargetobject - Driver Manifest — Package your driver as an OS-local ZIP upload
- Troubleshooting — Common errors and solutions